40 Variety Heirloom Vegetable Seeds Moisture-Resistant Mylar Packets Includes
USD 61.82 USD
Specifications
| Brand | B&KM Farms |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Other Special Features Of The Product | High Germination Rate |
| Expected Blooming Period | Spring to Fall |
| Sunlight Exposure | Full Sun |
| Expected Planting Period | Year Round |
| USDA Hardiness Zone | 3, 4, 5, 6, 7, 8, 9, 10 |
| Soil Type | Sandy Soil |
| Moisture Needs | Regular Watering |
| Seed Treatment Method | Untreated |
| Brand Name | B&KM Farms |
| Plant Or Animal Product Type | vegetable |
| Manufacturer | B&KM Farms |
| Unit Count | 40.0 Count |
| Number Of Pieces | 46000 |
| Color | Multi-color |
| Planter Color | Green |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Special Feature | High Germination Rate |
| UPC | 711181815542 |
Arugula, Rocket - 4 G. Cilantro, Slow Bolt - 6 G. Parsnip, Harris Model - 4 G. Asparagus, Washington - 4 G. Lettuce Buttercrunch - 4 G. Beet, Detroit Dark Red - 8 G. Okra, Clemson Spineless - 16 G.